Fire truck AZ 5,0-40 (JAC N200) 2к
Additional Info
- Capacity: 5000 liters
- Chassis type: JAC
- Chassis Drive Type: Drive Type 4х2
- Pump location: from the back
View the embedded image gallery online at:
https://www.arctodus.ru/en/item/554-fire-tanker-ac5-0-40-jac-n200.html#sigProId5ecc08e904
https://www.arctodus.ru/en/item/554-fire-tanker-ac5-0-40-jac-n200.html#sigProId5ecc08e904
View the embedded image gallery online at:
https://www.arctodus.ru/en/item/554-fire-tanker-ac5-0-40-jac-n200.html#sigProIddd32bf62f4
https://www.arctodus.ru/en/item/554-fire-tanker-ac5-0-40-jac-n200.html#sigProIddd32bf62f4
Fire truck AZ 5,0-40 (JAC N200)
Fire truck AZ 5,0-40 (JAC N200) intended for:
- delivery to the fire site of fire personnel, fire extinguishing substances, fire-technical equipment (FTE) and rescue equipment (RE),
- extinguishing fires and emergency rescue operations, using a fire truck, fire personnel, fire extinguishing, substances, FTE and RE.
| Capacity volume for water, l | from 0 to 5000 | ||
| Capacity volume for frother, l | 300 (other as per customer request) | ||
| Overall dimensions (length / height / width), mm | 8530х3050х2500 | ||
| Full mass, kg | 19980 | ||
| Colorography schemes | GOST R 50574-2002 (other as per customer request) | ||
| Cab fire truck, the number of places for firefighting crew (including the driver's seat) |
four-door cab, six places; cab front - all-metal standard chassis cabin, two-door, two places cab rear - frame-panel type, four-seater; both parts of the cabin form a common saloon |
||
| Execution option of loading space of the fire truck | water tank, foam tank, fire pump, water and foam communications, body superstructure with compartments for fire-technical equipment and rescue equipment | ||
| Fire pump | normal pressure centrifugal fire pump NZPN-40/100, (according to GOST R 52283-2004 "Centrifugal fire pumps. General technical requirements. Test methods"), rear location (other as per customer request). (other as per customer request) | ||
| Fire pump performance | from 0 to 40 liters per second (or another with another fire pump) | ||
| Completeness FTE | according to the standards of the Order of the Ministry of Emergency Situations of Russia №425 of July 25, 2006 (other as per customer request). (other as per customer request) | ||
| Placement FTE | in the compartments, taking into account the tactics of its operational use, to ensure the reliability of equipment fixation, accessibility, convenience and safety during removal and installation | ||
| Wheel formula / driving wheels | 4 х 2 / rear | ||
| The layout of the base chassis of a fire truck | engine layout front, longitudinal, cabin above the engine, loading workspace behind cabin | ||
| Wheelbase, mm | 4200 | ||
| Wheel track (front / rear), mm | 2019 / 1860 | ||
| Engine (type, ecological class) | Сummins ISB6.7E5 250, four-stroke, diesel, Euro-5 | ||
| Engine power, hp | 271 | ||
| Maximum speed, km/h | 110 | ||
| Gearbox (type) | mechanical | ||
| Tires (type, size) | 295/80R22.5 | ||
View the embedded image gallery online at:
https://www.arctodus.ru/en/item/554-fire-tanker-ac5-0-40-jac-n200.html#sigProIdd750644398
https://www.arctodus.ru/en/item/554-fire-tanker-ac5-0-40-jac-n200.html#sigProIdd750644398
Download attachments: